Awards
MENU
The competition cash prizes (all listed in U. S. Dollars) are underwritten by foundations, companies, and friends who believe in the values of the Festival. From the beginning of this competition through the 2025 Festival we will have awarded just over $400,000 in prize money. If you are interested in providing support to the Festival, please contact us for more information at donations@falconefestival.org.
| Euphonium Artist | |||
| 1st Prize | Leonard Falcone Tribute | $2,800 | |
| 2nd Prize | Seymour & Faye Okun Tribute | $1,400 | |
| 3rd Prize | Douglas & Jane Goodrich | $ 850 | |
| Tuba Artist | |||
| 1st Prize | Leonard Falcone Tribute | $2,800 | |
| 2nd Prize | Philip & Carolyn Sinder | $1,400 | |
| 3rd Prize | William & Doris Kooyer | $ 850 | |
| Euphonium Student | |||
| 1st Prize | Beryl Falcone Tribute underwritten by Emil & Doris Ellis Family Foundation | $1,400 | |
| 2nd Prize | Cecilia Falcone | $ 800 | |
| 3rd Prize | Dr. Chris Combest | $ 600 | |
| Tuba Student | |||
| 1st Prize | Ed Livingston Tribute | $1,400 | |
| 2nd Prize | Rober & Nadine Weyersberg | $ 800 | |
| 3rd Prize | Cecilia Falcone | $ 600 | |

